Small Group Ministry Network Forum - Statistics Center

General Statistics

Total Members:
5
Total Posts:
1
Total Topics:
1
Total Categories:
2
Users Online:
5
Most Online:
23 - Jun 03, 2024, 10:51 PM
Online today:
3
Average registrations per day:
0.01
Average posts per day:
0.00
Average topics per day:
0.00
Total Boards:
4
Latest Member:
Mahadri-dhrit
Average online per day:
2.24
Gender stats:
None: 4
Male: 1

Top 10 Posters

zethava
1

Top Topic Starters

zethava
1

Most Time Online

Administrator
7h 37m
Erik Zidowecki
1h 30m
zethava
4m
krshnah
0m
Mahadri-dhrit
0m

Forum History (using forum time offset)

Yearly Summary New Topics New Posts New Members Most Online
* 2024 0 0 1 23
November 2024 0 0 0 17
October 2024 0 0 0 18
September 2024 0 0 0 16
August 2024 0 0 0 17
July 2024 0 0 0 18
June 2024 0 0 0 23
May 2024 0 0 0 7
April 2024 0 0 0 6
March 2024 0 0 0 6
February 2024 0 0 1 6
January 2024 0 0 0 8
* 2023 1 1 2 10
December 2023 0 0 1 4
November 2023 0 0 0 4
October 2023 0 0 0 3
September 2023 0 0 0 4
August 2023 0 0 0 6
July 2023 0 0 0 3
June 2023 0 0 0 4
May 2023 0 0 0 3
April 2023 0 0 0 3
March 2023 1 1 1 3
February 2023 0 0 0 10
2023-02-02 0 0 0 1
2023-02-03 0 0 0 1
2023-02-04 0 0 0 2
2023-02-05 0 0 0 1
2023-02-06 0 0 0 1
2023-02-07 0 0 0 5
2023-02-08 0 0 0 3
2023-02-09 0 0 0 1
2023-02-10 0 0 0 2
2023-02-11 0 0 0 4
2023-02-12 0 0 0 1
2023-02-13 0 0 0 2
2023-02-14 0 0 0 1
2023-02-18 0 0 0 1
2023-02-19 0 0 0 10
2023-02-26 0 0 0 1
January 2023 0 0 0 2
* 2022 0 0 2 2
December 2022 0 0 2 2
November 2022 0 0 0 1
Home Online Resources Sessions CGNews SGM Quarterly Join our network! Contact Us Search